Clutch Kits - Light Duty Passenger Vehicles

ACMC supplies light duty clutch kits for these vehicle makes:
• AUDI • BMW • CAM • CHERY • CHEVROLET • CITROEN • DAEWOO • DAIHATSU • FAW • FIAT • FORD • FOTON • GO • NOW • GWM • HYUNDAI • ISUZU • KIA • MAHINDRA • MAZDA • MERCEDES-BENZ • MITSUBISHI • NISSAN • OPEL • PEUGEOT • RENAULT • SEAT • SOYAT • TATA • TOYOTA • VOLKSWAGON •
Product Description | Vehicle Make | Series | Series Name | Year | kW | Engine Id. | Gearbox | Clutch Disc Dimensions | CSC Incl. | Prt. No. MClutch KIT | Notes: |
---|---|---|---|---|---|---|---|---|---|---|---|
Clutch Kit AUDI A1 1.0 TFSI / Sportback (8X1, 8XK, 8XA, 8XF) Year 03/15 - 10/18 | AUDI | A1 | 1.0 TFSI / Sportback (8X1, 8XK, 8XA, 8XF) | 03/15 - 10/18 | 70kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI A1 1.2 TFSI Year 12- | AUDI | A1 | 1.2 TFSI | 12- | 63kW | CBZA | 220 x 22.0 - 28 | 8-0066 | Fit Sachs design flywheel | ||
Clutch Kit AUDI A1 1.4 TFSI / Sportback (8X1, 8XK, 8XA, 8XF) Year 05/10 - 04/15 | AUDI | A1 | 1.4 TFSI / Sportback (8X1, 8XK, 8XA, 8XF) | 05/10 - 04/15 | 90kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI A1 1.4 TFSI / Sportback (8X1, 8XK, 8XA, 8XF) Year 11/14 - 10/18 | AUDI | A1 | 1.4 TFSI / Sportback (8X1, 8XK, 8XA, 8XF) | 11/14 - 10/18 | 92kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI A1 1.4 Sportback (8XA, 8XF) Year 04/12 - 04/15 | AUDI | A1 | 1.4 Sportback (8XA, 8XF) | 04/12 - 04/15 | 103kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI A1 1.4 TFSI / Sportback (8X1, 8XK, 8XA, 8XF) Year 01/11 - 04/15 | AUDI | A1 | 1.4 TFSI / Sportback (8X1, 8XK, 8XA, 8XF) | 01/11 - 04/15 | 136kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI A1 1.8 TFSI / Sportback (8X1, 8XK, 8XA, 8XF) Year 02/15 - 10/18 | AUDI | A1 | 1.8 TFSI / Sportback (8X1, 8XK, 8XA, 8XF) | 02/15 - 10/18 | 141kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI A3 1.2 TSI / TFSi Convertible Year 10 - 13 | AUDI | A3 | 1.2 TSI / TFSi Convertible | 10 - 13 | 77kW | CBZA | 6 Speed | 220 x 22.0 - 28 | 8-0066 | Fit Sachs design flywheel | |
Clutch Kit AUDI A3 1.2 TFSI / Sportback (8V1, 8VK, 8VA, 8VF) Year 02/13 - 05/15 | AUDI | A3 | 1.2 TFSI / Sportback (8V1, 8VK, 8VA, 8VF) | 02/13 - 05/15 | 77kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI A3 1.2 TFSI / Sportback (8V1, 8VK, 8VA, 8VF) Year 05/14 - 08/16 | AUDI | A3 | 1.2 TFSI / Sportback (8V1, 8VK, 8VA, 8VF) | 05/14 - 08/16 | 81kW | ` | 8-0117 | ||||
Clutch Kit AUDI A3 1.4 TFSI Convertible Year 11 - 13 | AUDI | A3 | 1.4 TFSI Convertible | 11 - 13 | 92kW | CAXC | 6 Speed | 220 x 22.0 - 28 | 8-0066 | Fit Sachs design flywheel | |
Clutch Kit AUDI A3 1.4 TFSI / Sportback / Limousine (8V1, 8VK, 8VA, 8VF, 8VS, 8VM) Year 04/12 - 05/14 | AUDI | A3 | 1.4 TFSI / Sportback / Limousine (8V1, 8VK, 8VA, 8VF, 8VS, 8VM) | 04/12 - 05/14 | 90kW | CAXC, CMSA | 6 Speed | DCT 7 Speed | 8-0117 | ||
Clutch Kit AUDI A3 1.4 TFSI / Sportback (8P1, 8PA) Year 09/07 - 08/12 | AUDI | A3 | 1.4 TFSI / Sportback (8P1, 8PA) | 09/07 - 08/12 | 92kW | CAXC | DCT 7 Speed | 8-0117 | |||
Clutch Kit AUDI A3 1.4 TFSI / Sportback (8V1, 8VK, 8VA, 8VF) Year 02/14 - 08/16 | AUDI | A3 | 1.4 TFSI / Sportback (8V1, 8VK, 8VA, 8VF) | 02/14 - 08/16 | 92kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI A3 1.4 TFSI / Sportback / Convertible / Limousine (8V1, 8VK, 8VA, 8VF, 8V7, 8VE, 8VS, 8VM) Year 05/14 - 08/16 | AUDI | A3 | 1.4 TFSI / Sportback / Convertible / Limousine (8V1, 8VK, 8VA, 8VF, 8V7, 8VE, 8VS, 8VM) | 05/14 - 08/16 | 92kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI A3 1.4 TFSI / Sportback / Convertible / Limousine (8V1, 8VK, 8VA, 8VF, 8V7, 8VE, 8VS, 8VM) Year 03/13 - 08/16 | AUDI | A3 | 1.4 TFSI / Sportback / Convertible / Limousine (8V1, 8VK, 8VA, 8VF, 8V7, 8VE, 8VS, 8VM) | 03/13 - 08/16 | 103kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI A3 1.4 TFSI / Sportback / Limousine (8V1, 8VK, 8VA, 8VF, 8VS, 8VM) Year 05/14 - 08/16 | AUDI | A3 | 1.4 TFSI / Sportback / Limousine (8V1, 8VK, 8VA, 8VF, 8VS, 8VM) | 05/14 - 08/16 | 110kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI A3 1.6 / 1.6 Convertible Year 03 - 13 | AUDI | A3 | 1.6 / 1.6 Convertible | 03 - 13 | 75kW | BGU, BSE, BSF | 5 Speed | 220 x 22.0 - 28 | 8-0066 | Fit Sachs design flywheel | |
Clutch Kit AUDI A3 1.6 FSI Year 03 - 07 | AUDI | A3 | 1.6 FSI | 03 - 07 | 85kW | BLF, BLP | 220 x 22.0 - 28 | 8-0066 | Fit Sachs design flywheel | ||
Clutch Kit AUDI A3 1.8 TFSI / Sportback / Convertible (8P1, 8PA, 8P7) Year 11/06 - 03/13 | AUDI | A3 | 1.8 TFSI / Sportback / Convertible (8P1, 8PA, 8P7) | 11/06 - 03/13 | 118kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI A3 1.8 TFSI / Sportback / Limousine (8V1, 8VK, 8VA, 8VF, 8VS, 8VM) Year 04/12 - 08/16 | AUDI | A3 | 1.8 TFSI / Sportback / Limousine (8V1, 8VK, 8VA, 8VF, 8VS, 8VM) | 04/12 - 08/16 | 132kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI A3 1.9 TDi Year 09 - 10 | AUDI | A3 | 1.9 TDi | 09 - 10 | 77kW | BKC, LS, BXE | 228 x 22.0 - 28 | 8-0120 | Dual Mass Flywheel | ||
Clutch Kit AUDI A3 2.0 FSi Year 04 - 09 | AUDI | A3 | 2.0 FSi | 04 - 09 | 110kW | AXW, BLY, BLX, BVX, BVY, BVZ | 228 x 22.0 - 28 | 8-0120 | Dual Mass Flywheel | ||
Clutch Kit AUDI A4 1.8T Year 02 - 04 | AUDI | A4 | 1.8T | 02 - 04 | 140kW | BEX | 228 x 24.3 - 23 | 8-0096 | |||
Clutch Kit AUDI TT 1.8 TFSI / Roadster (8J3, 8J9) Year 06/08 - 06/14 | AUDI | TT | 1.8 TFSI / Roadster (8J3, 8J9) | 06/08 - 06/14 | 118kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit AUDI TT 1.8 TFSI / Roadster (FV3, FVP, FV9, FVR) Year 07/15 - 08/18 | AUDI | TT | 1.8 TFSI / Roadster (FV3, FVP, FV9, FVR) | 07/15 - 08/18 | 132kW | DCT 7 Speed | 8-0117 | ||||
Clutch Kit BMW 3 Series E46 318i Year 98 - 01 | BMW | 3 Series E46 | 318i | 98 - 01 | 87kW | M43 | 228 x 29.0 - 10 | 8-0093 | Dual Mass Flywheel with 8 mounting holes | ||
Clutch Kit BMW 3 Series E46 320i Year 99 - 00 | BMW | 3 Series E46 | 320i | 99 - 00 | 110kW | M52 | 228 x 29.0 - 10 | 8-0061 | Dual Mass Flywheel | ||
Clutch Kit BMW 3 Series E46 320i Year 09/00 - 03/03 | BMW | 3 Series E46 | 320i | 09/00 - 03/03 | 125kW | 228 x 29.0 - 10 | 8-0061 | Dual Mass Flywheel | |||
Clutch Kit BMW 3 Series E46 323i Year 99 - 00 | BMW | 3 Series E46 | 323i | 99 - 00 | 125kW | M52 | 228 x 29.0 - 10 | 8-0061 | Dual Mass Flywheel | ||
Clutch Kit BMW 3 Series E46 325i, Ci, Ti, Estate Year 00 - 03/03 | BMW | 3 Series E46 | 325i, Ci, Ti, Estate | 00 - 03/03 | 141kW | 5 Speed | 228 x 29.0 - 10 | 8-0061 | Dual Mass Flywheel | ||
Clutch Kit BMW 3 Series E46 325Ti Year 00 - 03/03 | BMW | 3 Series E46 | 325Ti | 00 - 03/03 | 141kW | 6 Speed | 228 x 29.0 - 10 | 8-0061 | Dual Mass Flywheel | ||
Clutch Kit BMW 5 Series E39 523i Year 10/97 - 00 | BMW | 5 Series E39 | 523i | 10/97 - 00 | M52 | 228 x 29.0 - 10 | 8-0061 | Dual Mass Flywheel | |||
Clutch Kit BMW 5 Series E39 525i Year 01 - 03 | BMW | 5 Series E39 | 525i | 01 - 03 | 141kW | 228 x 29.0 - 10 | 8-0061 | Dual Mass Flywheel | |||
Clutch Kit DAIHATSU TERIOS 1,5 Year 06 - | DAIHATSU | TERIOS | 1.5 | 06 - | 77kW | 3SZ-FE | 200 x 22.0 - 20 | 8-0008 | Hydraullically operated clutch only | ||
Clutch Kit CAM RHINO 2.2i LDV, Double Cab Year 07- | CAM | RHINO | 2.2i LDV, Double Cab | 07- | 235 x 28.8 - 21 | 8-0055 | |||||
Clutch Kit CAM INYATI Minibus 2.2i Year 07- | CAM | INYATI Minibus | 2.2i | 07- | 235 x 28.8 - 21 | 8-0055 | |||||
Clutch Kit CHERY J2 1.5 Swag 5dr Year 15 - 17 | CHERY | J2 | 1.5 Swag 5dr | 15 - 17 | 72kW | 200 x 21.5 - 20 | 8-0118 | ||||
Clutch Kit CHERY J2 1.5 TX Sedan Year 12 - 13 | CHERY | J2 | 1.5 TX Sedan | 12 - 13 | 200 x 21.5 - 20 | 8-0118 | |||||
Clutch Kit CHERY J2 1.5 TX 5dr Year 11 - 17 | CHERY | J2 | 1.5 TX 5dr | 11 - 17 | 72kW | 200 x 21.5 - 20 | 8-0118 | ||||
Clutch Kit CHEVROLET AVEO 1,5 Year 03 - 11 | CHEVROLET | AVEO | 1.5 | 03 - 11 | 62kW | F15S3 | 216 x 20.6 - 24 | 8-0109 | |||
Clutch Kit CHEVROLET CRUZE 1.6i Year 09 - | CHEVROLET | CRUZE | 1.6i | 09 - | 80kW | F16D3 | 228 x 20.6 - 24 | SCSC0035 | 8-0102 | ||
Clutch Kit CHEVROLET CRUZE 1.8i Year 09 - 13 | CHEVROLET | CRUZE | 1.8i | 09 - 13 | 104kW | F18D4 | 228 x 20.6 - 24 | SCSC0035 | 8-0102 | ||
Clutch Kit CHEVROLET UTE 1.4 Utility Pick up Year 06/10 - 01/12 | CHEVROLET | UTE | 1.4 Utility Pick up | 06/10 - 01/12 | 200 x 18.7 -14 | SCSC0012 | 8-0031 | ||||
Clutch Kit CHEVROLET UTE 1.7 DTi Utility Pick up Year 06/10 - 01/12 | CHEVROLET | UTE | 1.7 DTi Utility Pick up | 06/10 - 01/12 | 205 x 18.7 - 14 | 8-0063 | |||||
Clutch Kit CHEVROLET VIVA UTILITY 1.4i Year 02/12 - | CHEVROLET | VIVA UTILITY | 1.4i | 02/12 - | 68kW | 200 x 18.7 - 14 | 8-0052 | Cable operated clutch | |||
Clutch Kit CITROËN C1 1 Year 01/07 - | CITROËN | C1 | 1 | 01/07 - | 50kW | 1KR-FE3 | 190 x 22.6 - 19 | 8-0050 | |||
Clutch Kit CITROËN C2 1.4i Year 04 - 10 | CITROËN | C2 | 1.4i | 04 - 10 | 54kW | 180 x 20.7 - 18 | 8-0112 | ||||
Clutch Kit CITROËN C3 1.4i Year 01 - 05 | CITROËN | C3 | 1.4i | 01 - 05 | 54kW | 180 x 20.7 - 18 | 8-0112 | ||||
Clutch Kit CITROËN C3 II 1.4 VTi Year 10 - 13 | CITROËN | C3 II | 1.4 VTi | 10 - 13 | 54kW | KFT(TU3A) / KFV(TU3A) | 180 x 20.7 - 18 | 8-0112 | |||
Clutch Kit DAEWOO ESPERO 1.8 CD / 2.0 CD Year 96 - 98 | DAEWOO | ESPERO | 1.8 CD / 2.0 CD | 96 - 98 | 216 x 20.6 - 24 | 8-0109 | |||||
Clutch Kit FAW SIRIUS 1,3 PANEL VAN Year 13-17 | FAW | SIRIUS | 1,3 PANEL VAN | 13-17 | 200 X 22,4 -19 | 8-0133 | |||||
Clutch Kit FAW SIRIUS 1,7 7-S MPV Year 13-17 | FAW | SIRIUS | 1,7 7-S MPV | 13-17 | 200 X 22,4 -19 | 8-0133 | |||||
Clutch Kit FIAT 500 1,2 Year 08 - 16 | FIAT | 500 | 1.2 | 08 - 16 | 51KW | A4,000 | 200 X 17,4 - 20 | 8-0139 | |||
Clutch Kit FIAT 500 1,4 Year 08 - 16 | FIAT | 500 | 1.4 | 08 - 16 | 74KW | A3,000 | 200 X 17,4 - 20 | 8-0139 | |||
Clutch Kit FIAT 500L 1,4 Year 13 - 16 | FIAT | 500L | 1.4 | 13 - 16 | 70KW | A1,000 | 200 X 17,4 - 20 | 8-0139 | |||
Clutch Kit FIAT GRANDE PUNTO 1,2 Year 06 - 10 | FIAT | GRANDE PUNTO | 1.2 | 06 - 10 | 40KW | 199A4,000 | 200 X 17,4 - 20 | 8-0139 | |||
Clutch Kit FIAT GRANDE PUNTO 1,4 ACTIVE Year 06 -11 | FIAT | GRANDE PUNTO | 1,4 ACTIVE | 06 -11 | 57KW | 350A1,000 | 200 X 17,4 - 20 | 8-0139 | |||
Clutch Kit FIAT GRANDE PUNTO 1,4 DYNAMIC Year 06 -11 | FIAT | GRANDE PUNTO | 1,4 DYNAMIC | 06 -11 | 70KW | 199A6,000 | 200 X 17,4 - 20 | 8-0139 | |||
Clutch Kit FIAT LINEA 1,4 Year 09 - 12 | FIAT | LINEA | 1.4 | 09 - 12 | 57KW | 350A1,000 | 200 X 17,4 - 20 | 8-0139 | |||
Clutch Kit FIAT PALIO 1.2 3 door + 5 door Year 00 - 05 | FIAT | PALIO | 1.2 3 door + 5 door | 00 - 05 | 59kW | 188A5.000 | 180 x 17.4 - 20 | 8-0106 | Only for 17.4mm Spline | ||
Clutch Kit FIAT PALIO 1.2 3 door + 5 door Year 00 - 09 | FIAT | PALIO | 1.2 3 door + 5 door | 00 - 09 | 54kW | 176A8.000 | 180 x 23.0 - 20 | 8-0060 | Only for 23mm Spline | ||
Clutch Kit FIAT PUNTO 1,2 Year 04 - 07 | FIAT | PUNTO | 1.2 | 04 - 07 | 59kW | 188A5.000 | 180 x 17.4 - 20 | 8-0106 | Only for 17.4mm Spline | ||
Clutch Kit FIAT SEICENTO 1,1 Year 01 - 03 | FIAT | SEICENTO | 1.1 | 01 - 03 | 59kW | C514 | 180 x 17.4 - 20 | 8-0106 | Compare the old clutch with the new parts before fitment. | ||
Clutch Kit FIAT SIENA 1,2 Year 00 - 08 | FIAT | SIENA | 1.2 | 00 - 08 | 180 x 17.4 - 20 | 8-0106 | Only for 17.4mm Spline | ||||
Clutch Kit FIAT SIENA 1,2 Year 00 - 08 | FIAT | SIENA | 1.2 | 00 - 08 | 180 x 23.0 - 20 | 8-0060 | Only for 23mm Spline | ||||
Clutch Kit FIAT UNO 1.0 Cento Year 96 - 97 | FIAT | UNO | 1.0 Cento | 96 - 97 | 180 x 17.4 - 20 | 8-0106 | |||||
Clutch Kit FIAT UNO 1.1 Fire Year 95 - 97 | FIAT | UNO | 1.1 Fire | 95 - 97 | 180 x 17.4 - 20 | 8-0106 | 30mm Release bearing mounting lug OD | ||||
Clutch Kit FIAT UNO 1.1 Fire Year 97 - 04 | FIAT | UNO | 1.1 Fire | 97 - 04 | 180 x 23.0 - 20 | 8-0060 | Only for 23mm Spline | ||||
Clutch Kit FIAT UNO 1.2 Fire Year 97 - | FIAT | UNO | 1.2 Fire | 97 - | 180 x 23.0 - 20 | 8-0060 | |||||
Clutch Kit FIAT UNO 1.4 Pacer, SX Year 90-99 | FIAT | UNO | 1.4 Pacer, SX | 90-99 | 180 x 23.0 - 20 | 8-0060 | |||||
Clutch Kit FIAT DOBLO 1,4 Year 06 - 11 | FIAT | DOBLO | 1.4 | 06 - 11 | 57KW | 350A1,000 | 200 X 17,4 - 20 | 8-0139 | |||
Clutch Kit FIAT STRADA 1.2i EL, ELX, X-Space Year 06 - 09 | FIAT | STRADA | 1.2i EL, ELX, X-Space | 06 - 09 | 59kW | C514 | 180 x 17.4 - 20 | 8-0106 | |||
Clutch Kit FIAT UNO 1.1 Panel Van Year 95 - 97 | FIAT | UNO | 1.1 Panel Van | 95 - 97 | 180 x 17.4 - 20 | 8-0106 | 30mm Release bearing mounting lug OD | ||||
Clutch Kit FIAT UNO 1.1 Panel Van Year 97 - | FIAT | UNO | 1.1 Panel Van | 97 - | 180 x 23.0 - 20 | 8-0060 | Only for 23mm Spline | ||||
Clutch Kit FORD CORTINA MK3 2.5 V6, 3.0 V6 Year 73 - 77 | FORD | CORTINA MK3 | 2.5 V6, 3.0 V6 | 73 - 77 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD CORTINA MK4 3.0 V6 Year 77 - 80 | FORD | CORTINA MK4 | 3.0 V6 | 77 - 80 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD CORTINA MK5 3.0 V6 Year 80 - 83 | FORD | CORTINA MK5 | 3.0 V6 | 80 - 83 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD EVEREST SUV 3.0 TDCi 4x2, 4x4 Year 09 - 14 | FORD | EVEREST SUV | 3.0 TDCi 4x2, 4x4 | 09 - 14 | 250 x 25.8 - 23 | 8-0044 | |||||
Clutch Kit FORD FOCUS 1.6 16V Year 03 - 05 | FORD | FOCUS | 1.6 16V | 03 - 05 | 74kW | 220 x 19.5 - 17 | 8-0095 | ||||
Clutch Kit FORD FIESTA 1.3i Rocam Year 01 - 04 | FORD | FIESTA | 1.3i Rocam | 01 - 04 | 200 x 19.5 - 17 | 8-0011 | 222.2 Dowel hole PCD / SCSC0004 = 11mm Pipe fitting | ||||
Clutch Kit FORD FIESTA 1.4i Year 01 - 04 | FORD | FIESTA | 1.4i | 01 - 04 | 200 x 19.5 - 17 | 8-0048 | 222.2 Dowel hole PCD / SCSC0016 = 12mm Pipe fitting | ||||
Clutch Kit FORD FIESTA 1.4i Year 04 - 08 | FORD | FIESTA | 1.4i | 04 - 08 | 200 x 19.5 - 17 | 8-0048 | 222.2 Dowel hole PCD / SCSC0016 = 12mm Pipe fitting | ||||
Clutch Kit FORD FIESTA 1.4i Year 08 - | FORD | FIESTA | 1.4i | 08 - | 200 x 19.5 - 17 | 8-0048 | 222.2 Dowel hole PCD / SCSC0016 = 12mm Pipe fitting | ||||
Clutch Kit FORD FIESTA 1.6i Rocam Year 00 - 04 | FORD | FIESTA | 1.6i Rocam | 00 - 04 | 200 x 19.5 - 17 | 8-0011 | 222.2 Dowel hole PCD / SCSC0004 = 11mm Pipe fitting | ||||
Clutch Kit FORD FIESTA 1.6i RSI Rocam Year 00 - 04 | FORD | FIESTA | 1.6i RSI Rocam | 00 - 04 | 200 x 19.5 - 17 | 8-0011 | 222.2 Dowel hole PCD / SCSC0004 = 11mm Pipe fitting | ||||
Clutch Kit FORD FIESTA 1.6i Ghia Year 04 - 08 | FORD | FIESTA | 1.6i Ghia | 04 - 08 | Zetec | 210 x 19.5 - 17 | 8-0075 | SCSC0006 = 12mm Pipe fitting | |||
Clutch Kit FORD FIGO 1.4i Year 10 - | FORD | FIGO | 1.4i | 10 - | 200 x 19.5 - 17 | 8-0024 | SCSC0006 = 12mm Pipe fitting | ||||
Clutch Kit FORD FIGO 1.4 TDCi Year 11 - 15 | FORD | FIGO | 1.4 TDCi | 11 - 15 | 51kW | AR | 210 x 19.5 - 17 | 8-0075 | SCSC0006 = 12mm Pipe fitting | ||
Clutch Kit FORD GRANADA 3.0 V6 Year 73 - 86 | FORD | GRANADA | 3.0 V6 | 73 - 86 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD IKON 1.3i Rocam Year 01 - 07 | FORD | IKON | 1.3i Rocam | 01 - 07 | 200 x 19.5 - 17 | 8-0011 | SCSC0004 = 11mm Pipe fitting | ||||
Clutch Kit FORD IKON 1.4i Year 07 - 09 | FORD | IKON | 1.4i | 07 - 09 | 200 x 19.5 - 17 | 8-0048 | SCSC0016 = 12mm Pipe fitting | ||||
Clutch Kit FORD IKON 1.4 TDCi Year 07 - 10 | FORD | IKON | 1.4 TDCi | 07 - 10 | 50kW | 210 x 19.5 - 17 | 8-0075 | SCSC0006 = 12mm Pipe fitting | |||
Clutch Kit FORD IKON 1.6i Rocam Year 01 - 07 | FORD | IKON | 1.6i Rocam | 01 - 07 | 200 x 19.5 - 17 | 8-0011 | SCSC0004 = 11mm Pipe fitting | ||||
Clutch Kit FORD KA 1.3i Rocam Year 05 - 09 | FORD | KA | 1.3i Rocam | 05 - 09 | 200 x 19.5 - 17 | 8-0011 | SCSC0004 = 11mm Pipe fitting | ||||
Clutch Kit FORD KA 1.3i Rocam Year 05 - 09 | FORD | KA | 1.3i Rocam | 05 - 09 | 200 x 19.5 - 17 | 8-0024 | SCSC0006 = 12mm Pipe fitting | ||||
Clutch Kit FORD LASER / METEOR 1.3 Dash, Tracer Year 09/91 - 02 | FORD | LASER / METEOR | 1.3 Dash, Tracer | 09/91 - 02 | 190 x 22.7 - 20 | 8-0013 | Hydraulic clutch release mechanism | ||||
Clutch Kit FORD LASER / METEOR 1.6 Dash, Sport, Tracer Year 09/91 - 02 | FORD | LASER / METEOR | 1.6 Dash, Sport, Tracer | 09/91 - 02 | 190 x 22.7 - 20 | 8-0013 | Hydraulic clutch release mechanism | ||||
Clutch Kit FORD LASER / METEOR Meteor 2.0 GLE Year 92 - 95 | FORD | LASER / METEOR | Meteor 2.0 GLE | 92 - 95 | 225 x 24.5 - 22 | 8-0088 | |||||
Clutch Kit FORD SAPPHIRE 3.0 V6 GLX Year 89 - 92 | FORD | SAPPHIRE | 3.0 V6 GLX | 89 - 92 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD SAPPHIRE 3.0i V6 Ghia Year 91 - 92 | FORD | SAPPHIRE | 3.0i V6 Ghia | 91 - 92 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD SIERRA 2.3 V6 GLE Year 83 - 86 | FORD | SIERRA | 2.3 V6 GLE | 83 - 86 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD SIERRA 3.0 V6 LX, GL, GLS, GLX, XR6 Year 84 - 92 | FORD | SIERRA | 3.0 V6 LX, GL, GLS, GLX, XR6 | 84 - 92 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD SIERRA 3.0i V6 RS Year 91 - 92 | FORD | SIERRA | 3.0i V6 RS | 91 - 92 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD BANTAM 1.3 Pick up Year 94 - 02 | FORD | BANTAM | 1.3 Pick up | 94 - 02 | 190 x 22.7 - 20 | 8-0013 | Hydraulic clutch release mechanism | ||||
Clutch Kit FORD BANTAM 1.3i Pick up Rocam Year 02 - 12 | FORD | BANTAM | 1.3i Pick up Rocam | 02 - 12 | 200 x 19.5 - 17 | 8-0011 | SCSC0004 = 11mm Pipe fitting | ||||
Clutch Kit FORD BANTAM 1.6 Pick up Year 94 - 02 | FORD | BANTAM | 1.6 Pick up | 94 - 02 | 190 x 22.7 - 20 | 8-0013 | Hydraulic clutch release mechanism | ||||
Clutch Kit FORD BANTAM 1.6i Pick up Rocam Year 02 - 12 | FORD | BANTAM | 1.6i Pick up Rocam | 02 - 12 | 200 x 19.5 - 17 | 8-0011 | SCSC0004 = 11mm Pipe fitting | ||||
Clutch Kit FORD CORTINA MK3 2.5 V6 LDV Year 74 - 77 | FORD | CORTINA MK3 | 2.5 V6 LDV | 74 - 77 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD CORTINA MK4 3.0 V6 LDV Year 77 - 81 | FORD | CORTINA MK4 | 3.0 V6 LDV | 77 - 81 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD CORTINE MK5 2.4 Diesel LDV Year 82 - 85 | FORD | CORTINE MK5 | 2.4 Diesel LDV | 82 - 85 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD CORTINE MK6 3.0 V6 LDV Year 81 - 86 | FORD | CORTINE MK6 | 3.0 V6 LDV | 81 - 86 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD COURIER 1.8 SWB + LWB Year 91-00 | FORD | COURIER | 1.8 SWB + LWB | 91-00 | 225 x 24.5 - 22 | 8-0088 | |||||
Clutch Kit FORD COURIER 2.0 LWB Year 86-91 | FORD | COURIER | 2.0 LWB | 86-91 | 225 x 24.5 - 22 | 8-0088 | |||||
Clutch Kit FORD COURIER 2.2 Petrol Year 97-00 | FORD | COURIER | 2.2 Petrol | 97-00 | 225 x 24.5 - 22 | 8-0088 | With 22spline gearbox nput shaft | ||||
Clutch Kit FORD COURIER 2.2 Diesel Year 86-97 | FORD | COURIER | 2.2 Diesel | 86-97 | 225 x 24.5 - 22 | 8-0088 | |||||
Clutch Kit FORD COURIER 2.5 TD 4x2, 4x4 Year 09/97 - 00 | FORD | COURIER | 2.5 TD 4x2, 4x4 | 09/97 - 00 | 250 x 25.4 - 23 | 8-0014 | |||||
Clutch Kit FORD COURIER 3.0 V6 LDV Year 86 - 96 | FORD | COURIER | 3.0 V6 LDV | 86 - 96 | 240 x 25.4 - 23 | 8-0111 | |||||
Clutch Kit FORD RANGER 2.5 TD 4x2, 4x4 Year 00 - 11/11 | FORD | RANGER | 2.5 TD 4x2, 4x4 | 00 - 11/11 | 250 x 25.4 - 23 | 8-0014 | |||||
Clutch Kit FORD RANGER 3.0 TDCi DC, Super Cab Year 07 - 11/11 | FORD | RANGER | 3.0 TDCi DC, Super Cab | 07 - 11/11 | 250 x 25.8 - 23 | 8-0044 | |||||
Clutch Kit FORD RANGER II 2.2 TDCi Year 12/11 - | FORD | RANGER II | 2.2 TDCi | 12/11 - | 88kW | GBVA,JPF | 250 x 26.1 - 23 | 8-0046 | |||
Clutch Kit FORD RANGER II 2.2 TDCi Year 12/11 - | FORD | RANGER II | 2.2 TDCi | 12/11 - | 110kW | GBVA,JOJ | 270 x 26.1 - 23 | 8-0045 | |||
Clutch Kit FORD RANGER II 2.5i Year 12/11 - | FORD | RANGER II | 2.5i | 12/11 - | 122kW | 250 x 26.1 - 23 | 8-0046 | ||||
